UNITED FOR CLEAN WATER SINCE 1952.
RICWA Awards
The Rhode Island Clean Water Association awards are presented and granted to those who contribute an outstanding commitment level to wastewater treatment, pollution control, knowledge, and more.
THE AWARDS
Each year, RICWA recognizes the commitment, innovation and achievements of facilities and individuals in the Rhode Island Clean Water Community through our Award Programs
Facility Excellence Awards
Platinum Awards: Recognizes a treatment facility with 100% compliance with permits over a consecutive three-year period. Platinum Awards will be given to facilities with a consistent record of full compliance for a consecutive three years at the Gold level. If 100% compliance is maintained beyond the initial award, Platinum Award status is continued. Should 100% compliance not be maintained, facilities must receive three consecutive Gold Awards to again be eligible for another Platinum Award in their third year of compliance.
Gold Award: Recognizes a treatment facility with no violations for the calendar year Silver Award Recognizes a treatment facility with only one violation during the calendar year
Silver Award: Recognizes a treatment facility with only one violation during the calendar year
Safety Excellence Awards
A. Joseph Mattera Plant Safety Award <5 MGD
This award honors and recognizes a facility for outstanding commitment to safety
A. Joseph Mattera Plant Safety Award <5 MGD
This award honors and recognizes a facility for outstanding commitment to safety
Individual Service Excellence Awards
Legislator of the Year Award
This award is given to a public official in recognition for significant contribution to ensuring clean water for Rhode Island
James Marvelle Award
This award is given to an individual in recognition for leadership excellence as an active and contributing member of RICWA
Carmine J. Goneconte Operator Award
This special award is given to an individual who exhibits a high level of leadership and performance in wastewater operations
Bill Wilber Collections System Award
This award recognizes outstanding contributions in advancing collection systems knowledge
Robert J. Markelewicz Award
This award congratulates outstanding contributions to wastewater treatment systems maintenance
Facility Support Excellence Award
This award is given to an individual whose personal service has contributed to excellence in plant operations
Sponsor Appreciation Award
This award is given to an association sponsor in recognition and appreciation for significant contribution to the RICWA and the clean water industry
Lifetime Member Awards
These awards are given in recognition of association members in good standing for a minimum of 10 years and who have retired from active work in the field of water pollution control
Each year, New England Water Environment Association (NEWEA) recognizes meritorious achievements in our industry
Alfred E. Peloquin Award
For high level of interest, ability and performance in wastewater operation, and who has made a significant contribution to the wastewater field
Operator of the Year Award
For contributions to excellence in plant operations and has made a significant contribution to the wastewater field
Please Download The PDF. Form & Submit Your Application By Email or Mail
PAST AWARD WINNERS
Lifetime Member
1998 | Frank Webb |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | Bill Wilber |
2017 | |
2018 | |
2019 | |
2020 | Peter Eldridge, Bernard Bishop, Dennis Colberg, Karen Goffe |
2021 | |
2022 | Mary Torti, Jim Lauzon, David Chorlton |
Facilities Support
2019 | Joyce Smith-Corrente |
2020 | Glenn Conway |
2022 | Traci Pena |
Collections
2002 | Bill Wilber |
2003 | Peter Connell |
2005 | Richard Salisbury |
2006 | Andrew Bathgate |
2007 | Paul DeMaio |
2008 | John Hannon |
2009 | Douglas Boisclair |
2010 | Matthew Solitro |
2011 | Theodore DeMarco |
2012 | Alan Linsky |
2013 | Thomas Azevedo |
2014 | John Ayotte |
2015 | Dennis Colberg |
2016 | Michael Ponte |
2017 | Dan Johnson |
2018 | John Colicchio |
2019 | Norman Blank |
2020 | Jason Murphy |
2022 | Patrick McShane |
Markelewicz
2005 | Robert Kenyon |
2006 | Alfredo Diez |
2007 | Andre Ducharme |
2008 | Robert Banes |
2009 | Tim Andrews |
2010 | David Chorlton |
2011 | Michael Spring |
2012 | Walter Timpson |
2013 | Joseph Crosby |
2014 | Gary Ruggiero |
2015 | Richard Ferreira |
2016 | Michael Hodde |
2017 | John Brosnahan |
2018 | David Brouillard |
2019 | Kevin Wunschel |
2020 | Russell Demeulenaere |
2022 | Frank DeLellis |
Operator of the Year
2019 | Paul Desrosiers |
2020 | The Entire Field's Point Operations Staff |
2022 | Riley Greene |
1992 | East Greenwich |
1993 | Smithfield |
1995 | Smithfield |
1996 | Smithfield |
1998 | Smithfield |
1999 | Westerly |
2002 | Smithfield -- U.S. Filter |
2003 | Smithfield -- Veolia Water |
2004 | East Greenwich |
2006 | Westerly -- Aquarion |
2007 | Narragansett-Scarborough |
2008 | Smithfield Veolia |
2009 | Quonset |
2011 | East Prov-United Water |
2014 | Warwick Sewer Authority |
2015 | Town of Narragansett |
2017 | Veolia - Smithfield |
2018 | Town of Narragansett |
2019 | Quonset Development Corp. |
2020 | Westerly WWTF - Jacobs |
2022 | RIRRC |
Marvelle
1987 | Mary Lynne Page |
1989 | Ralph Ruggiano Jr. |
1991 | Leo Dutilly |
1992 | Michael E. Connolly |
1993 | Shawn O'Neill |
1995 | Robert Markelewicz |
1996 | Deniece Angiolilli |
1998 | Fred Angiolilli |
1999 | Peter Connell |
2000 | Bill Patenaude |
2002 | Janine Burke |
2003 | Domenic Tutela |
2004 | Robert Markelewicz |
2005 | Joseph LaPlante |
2006 | Dennis Colberg |
2007 | Paul Desrosiers |
2008 | Bernard Bishop |
2009 | Peter Eldridge |
2010 | Douglas Nettleton |
2011 | Lisa Feitelberg |
2012 | Scott Goodinson |
2013 | Michael Spring |
2014 | Kathy Perez |
2015 | Edward Davies |
2016 | James DeLuca |
2017 | Nora Lough |
2018 | Kim Sandbach |
2019 | Chris Campo |
2020 | Stephen Buckley |
2022 | Jeff Chapdelaine |
Safety >5 MGD
1999 | Cranston -- PSG |
2002 | Cranston -- U.S. Filter |
2003 | Cranston -- Veolia Water |
2004 | South Kingstown |
2006 | West Warwick |
2007 | NBC -FP |
2008 | WSA |
2009 | Cranston-Veolia |
2010 | West Warwick |
2012 | West Warwick |
2014 | Cranston WWTF |
2015 | East Providence- Suez |
2016 | WSA |
2017 | West Warwick WWTF |
2018 | West Warwick WWTF |
2019 | NBC - Field's Point WWTF |
2020 | Woonsocket WWTF - Jacobs |
2022 | Newport-Veolia |
Plant Awards
East Greenwich | 1987 | Most Improved Small Plant | |
Blackstone Valley District Commission | 1987 | Most Improved Large Plant | |
Town of Warren | 1987 | Most Efficient Small Plant | |
East Providence | 1987 | Most Efficient Large Plant | |
East Greenwich | 1989 | Most Improved Small Plant | |
NBC | 1989 | Most Improved Large Plant | |
East Providence | 1989 | Most Efficient Large Plant | |
Smithfield | 1989 | Most Efficient Small Plant | |
East Greenwich | 1990 | Most Improved Small Plant | |
Woonsocket | 1990 | Most Improved Large Plant | |
East Providence | 1990 | Most Efficient Large Plant | |
Warren | 1990 | Most Efficient Small Plant | |
Burrillville | 1992 | Most Efficient Small Plant | |
Newport | 1992 | Most Efficient Large Plant | |
Smithfield | 1992 | Most Improved Small Plant | |
NBC -- Fields Point | 1993 | Most Efficient Large Plant | |
Warren | 1993 | Most Efficient Small Plant | |
NBC -- Fields Point | 1993 | Most Improved Large Plant | |
Westerly | 1993 | Most Improved Small Plant | |
Bristol | 1995 | Most Improved Small Plant | |
East Providence | 1995 | Most Improved Large Plant | |
Westerly | 1995 | Most Efficient Large Plant | |
Warren | 1995 | Most Efficient Small Plant | |
East Providence | 1996 | Most Efficient Large Plant | |
Warren | 1996 | Most Efficient Small Plant | |
Cranston -- PSG | 1996 | Most Improved Large Plant | |
Narragansett-Scarborough | 1996 | Most Improved Small Plant | |
Narragansett-Scarborough | 1998 | Most Improved Small Plant | |
East Providence | 1998 | Most Improved Large Plant | |
New Shoreham | 1998 | Most Efficient Small Plant | |
East Providence | 1998 | Most Efficient Large Plant | |
Smithfield | 1999 | Most Improved Small Plant | |
West Warwick | 1999 | Most Improved Small Plant | |
New Shoreham | 1999 | Most Efficient Small Plant | |
East Providence | 1999 | Most Efficient Large Plant | |
East Greenwich | 2002 | Most Efficient Small Plant | |
Woonsocket -- U.S. Filter | 2002 | Most Efficient Large Plant | |
Smithfield -- U.S. Filter | 2002 | Most Improved Small Plant | |
Woonsocket -- U.S. Filter | 2002 | Most Improved Large Plant | |
East Greenwich | 2003 | Most Efficient Small Plant | |
East Providence | 2003 | Most Efficient Large Plant | |
Westerly -- Aquarion Services | 2003 | Most Improved Small Plant | |
NBC -- Fields Point | 2003 | Most Improved Large Plant | |
Woonsocket -- Veolia Water | 2003 | Most Efficient Tertiary Plant | |
Jamestown | 2004 | Most Efficient Small Plant | |
South Kingstown | 2004 | Most Efficient Large Plant | |
Smithfield -- Veolia Water | 2004 | Most Improved Small Plant | |
Cranston -- Veolia Water | 2004 | Most Improved Large Plant | |
Woonsocket -- Veolia Water | 2004 | Most Efficient Tertiary Plant | |
Warren -- Aquarion Services | 2005 | Most Efficient Small Plant | |
South Kingstown | 2005 | Most Efficient Large Plant | |
Smithfield -- Veolia Water | 2005 | Most Improved Small Plant | |
Newport -- Earth Tech | 2005 | Most Improved Large Plant | |
West Warwick | 2005 | Most Efficient Tertiary Plant | |
New Shoreham | 2006 | Most Efficient Small Plant | |
South Kingstown | 2006 | Most Efficient Large Plant | |
Quonset Point | 2006 | Most Improved Small Plant | |
East Providence | 2006 | Most Improved Large Plant | |
Smithfield -- Veolia Water | 2006 | Most Efficient Advanced Plant | |
NBC -- Bucklin Point (Aquarion) | 2006 | Most Improved Advanced Plant | |
Narragansett-Scarborough | 2007 | Most Efficient Small Plant | |
Warren -- United Water | 2007 | Most Efficient Medium Plant | |
NBC -- Fields Point | 2007 | Most Efficient Large Plant | |
Smithfield -- Veolia Water | 2007 | Most Efficient Small Advanced Plant | |
NBC -- Bucklin Point (United) | 2007 | Most Efficient Large Advanced Plant | |
New Shoreham | 2008 | Most Efficient Small Plant | |
Quonset Point | 2008 | Most Efficient Medium Plant | |
Newport -- United Water | 2008 | Most Efficient Large Plant | |
Smithfield -- Veolia Water | 2008 | Most Efficient Small Advanced Plant | |
West Warwick | 2008 | Most Efficient Large Advanced Plant | |
Westerly --United Water | 2009 | Most Efficient Small Advanced Plant | |
Cranston -- Veolia Water | 2009 | Most Efficient Large Advanced Plant | |
NBC -- Fields Point | 2009 | Most Efficient Large Secondary Plant | |
South Kingstown | 2009 | Most Efficient Medium Plant | |
Narragansett-Scarborough | 2010 | Most Efficient Small Plant | |
South Kingstown | 2010 | Most Efficient Medium Plant | |
NBC -- Fields Point | 2010 | Most Efficient Large Plant | |
Smithfield -- Veolia Water | 2010 | Most Efficient Small Advanced Plant | |
Cranston -- Veolia Water | 2010 | Most Efficient Large Advanced Plant | |
New Shoreham | 2011 | Most Efficient Small Plant | |
Warren -- United Water | 2011 | Most Efficient Medium Plant | |
NBC -- Fields Point | 2011 | Most Efficient Large Plant | |
East Greenwich | 2011 | Most Efficient Small Advanced Plant | |
West Warwick | 2011 | Most Efficient Large Advanced Plant | |
Town of Jamestown | 2012 | Most Efficient Small Secondary Plant | |
Town of Warren -- United Water | 2012 | Most Efficient Medium Secondary Plant | |
NBC -- Fields Point | 2012 | Most Efficiant Large Secondary Plant | |
Town of East Greenwich | 2012 | Most Efficient Small Advanced Plant | |
City of Woonsocket -- CH2M Hill | 2012 | Most Efficient Large Advanced Plant | |
New Shoreham | 2013 | Most Efficient Small Secondary Plant | |
Warren | 2013 | Most Efficient Medium Secondary Plant | |
NBC - Fields Point | 2013 | Most Efficiant Large Secondary Plant | |
Smithfield | 2013 | Most Efficient Small Advanced Plant | |
Cranston | 2013 | Most Efficient Large Advanced Plant | |
Jamestown | 2014 | Most Efficient Small Secondary Plant | |
Warren | 2014 | Most Efficient Medium Secondary Plant | |
Smithfield | 2014 | Most Efficiant Small Advanced Plant | |
West Warwick | 2014 | Most Efficient Medium Advanced Plant | |
Cranston | 2014 | Most Efficient Large Advanced Plant | |
Town of Narragnasett | 2015 | Gold Award | |
Quonset Point WWTF | 2015 | Gold Award | |
Jamestown | 2015 | Silver Award | |
NBC - Bucklin Point | 2015 | Silver Award | |
NBC - Field's Point | 2015 | Silver Award | |
New Shoreham | 2015 | Silver Award | |
Veolia - Smithfield | 2015 | Silver Award | |
Warwick | 2015 | Silver Award | |
Burrillville WWTF | 2016 | Gold Award | |
East Greenwich WWTF | 2016 | Gold Award | |
Jamestown WWTF | 2016 | Gold Award | |
Narragansett Bay Commission - Field's Point | 2016 | Gold Award | |
New Shoreham WWTF | 2016 | Gold Award | |
Quonset Point WWTF | 2016 | Gold Award | |
Narragansett WWTF | 2016 | Gold Award | |
Warren WWTF - Suez | 2016 | Gold Award | |
Veolia Cranston | 2016 | Silver Award | |
West Warwick WWTF | 2016 | Silver Award | |
Narragansett WWTF | 2017 | Platinum Award | |
East Greenwich WWTF | 2017 | Gold Award | |
Burrillville WWTF | 2017 | Gold Award | |
Narragansett Bay Commission - Field's Point | 2017 | Gold Award | |
New Shoreham WWTF | 2017 | Gold Award | |
East Providence WWTF | 2017 | Gold Award | |
Veolia Cranston | 2017 | Gold Award | |
Veolia - Smithfield | 2017 | Gold Award | |
Warren WWTF - Suez | 2017 | Gold Award | |
Warwick | 2017 | Gold Award | |
Woonsocket WWTF - Suez | 2017 | Gold Award | |
Quonset Point WWTF | 2017 | Silver Award | |
Jamestown | 2017 | Silver Award | |
Narragansett WWTF | 2018 | Platinum Award | |
Burrillville WWTF | 2018 | Platinum Award | |
New Shoreham WWTF | 2018 | Platinum Award | |
Veolia Cranston | 2018 | Gold Award | |
Quonset Point WWTF | 2018 | Gold Award | |
Veolia - Smithfield | 2018 | Gold Award | |
South Kingstown WWTF | 2018 | Gold Award | |
Narragansett Bay Commission - Field's Point | 2018 | Silver Award | |
Warwick | 2018 | Silver Award | |
Woonsocket WWTF - Suez | 2018 | Silver Award | |
New Shoreham WWTF | 2019 | Platinum Award | |
Veolia - Cranston | 2019 | Platinum Award | |
Veolia - Smithfield | 2019 | Platinum Award | |
East Greenwich WWTF | 2019 | Gold Award | |
Suez - East Providence WWTF | 2019 | Gold Award | |
Narragansett Bay Commission - Bucklin Point | 2019 | Gold Award | |
Narragansett Bay Commission - Field's Point | 2019 | Gold Award | |
Suez - Newport WWTF | 2019 | Gold Award | |
South Kingstown WWTF | 2019 | Gold Award | |
Warwick Sewer Authority | 2019 | Gold Award | |
West Warwick WWTF | 2019 | Gold Award | |
Jacobs Engineering - Woonsocket WWTF | 2019 | Gold Award | |
Burrillville WWTF | 2019 | Silver Award | |
Jacobs Engineering - Westerly WWTF | 2019 | Silver Award | |
Quonset Point WWTF | 2019 | Silver Award | |
Cranston WWTF - Veolia | 2020 | Platinum Award | |
New Shoreham WWTF | 2020 | Platinum Award | |
Smithfield WWTF - Veolia | 2020 | Platinum Award | |
Narragansett-Scarborough WWTF | 2020 | Gold Award -1 | |
Narragansett Bay Commission - Bucklin Point | 2020 | Gold Award -2 | |
Narragansett Bay Commission - Field's Point | 2020 | Gold Award -2 | |
Newport WWTF - Suez | 2020 | Gold Award -1 | |
Quonset Point WWTF | 2020 | Gold Award -1 | |
Warren WWTF - Suez | 2020 | Gold Award -1 | |
Warwick Sewer Authority | 2020 | Gold Award -2 | |
Westerly WWTF - Jacobs | 2020 | Gold Award -1 | |
Woonsocket WWTF - Jacobs | 2020 | Gold Award -1 | |
Burrillville WWTF | 2020 | Silver Award |
NEWEA-WEF Awards
Last Name | First | Year | Award | WEF/NEWEA |
White | Thomas | 1983 | Operator Award -- Rhode Island | NEWEA |
Banoub | Adel | 1984 | Operator Award -- Rhode Island | NEWEA |
Roberts | Michael | 1985 | Operator Award -- Rhode Island | NEWEA |
Goneconte | Carmine | 1986 | Operator Award -- Rhode Island | NEWEA |
Webb | Frederick | 1987 | Operator Award -- Rhode Island | NEWEA |
Bishop | Bernard | 1988 | Operator Award -- Rhode Island | NEWEA |
Gaipo | Robert | 1988 | William D. Hatfield Award | WEF |
Pacillo | Michael | 1989 | E. Sherman Chase Award | NEWEA |
Angiolilli | Alfred | 1989 | Operator Award -- Rhode Island | NEWEA |
Ingram | Martha Drolet | 1990 | Operator Award -- Rhode Island | NEWEA |
Olivio | Thomas | 1991 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Lebrecque | Arthur | 1991 | Operator Award -- Rhode Island | NEWEA |
Goneconte | Carmine | 1991 | William D. Hatfield Award | WEF |
Sauvageau | Donald | 1992 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Bouvier | Robert | 1992 | Operator Award -- Rhode Island | NEWEA |
Pacillo | Michael | 1992 | William D. Hatfield Award | WEF |
Sheridan | Arthur | 1993 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Timpson | Walter | 1993 | Operator Award -- Rhode Island | NEWEA |
Goneconte | Carmine | 1994 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Robbins | Edward | 1994 | Operator Award -- Rhode Island | NEWEA |
Lord | Peter | 1994 | Paul Keough Award | NEWEA |
Patenaude | William | 1995 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Azevedo | Thomas | 1995 | Operator Award -- Rhode Island | NEWEA |
LaPlante | Joseph | 1995 | Public Educator Award | NEWEA |
White | Thomas A. | 1995 | William D. Hatfield Award | WEF |
Webb | Frederick | 1996 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Azevedo | Thomas | 1996 | E. Sherman Chase Award | NEWEA |
Conway, Jr. | James | 1996 | Operator Award -- Rhode Island | NEWEA |
Azevedo | Thomas | 1996 | William D. Hatfield Award | WEF |
George | Scott | 1997 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Fitzgibbons | Paul | 1997 | Laboratory Analyst Excellence Award | WEF |
Linstrom | Martin | 1997 | Operator Award -- Rhode Island | NEWEA |
Sharpe | William | 1998 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Duerr | Scott | 1998 | Operator Award -- Rhode Island | NEWEA |
Emond | Michael | 1999 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Eldridge | Peter | 1999 | Operator Award -- Rhode Island | NEWEA |
White | Thomas A. | 1999 | President | NEWEA |
Desrosiers | Paul | 2000 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Rochefort, Jr. | Robert | 2000 | Operator Award -- Rhode Island | NEWEA |
White | Thomas A. | 2001 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Burke | Joel | 2001 | Operator Award -- Rhode Island | NEWEA |
Roberts | Michael | 2002 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Narragansett Water Pollution Control Association | 2002 | Founders Award | NEWEA | |
Tatro | John | 2002 | Operator Award -- Rhode Island | NEWEA |
Burke | Janine | 2002 | Operator Safety Award | NEWEA |
Ventura | Kevin | 2003 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Wilber | William | 2003 | James J. Courchaine Collection Systems Award | NEWEA |
Goffe | Karen | 2003 | Operator Award -- Rhode Island | NEWEA |
Eldridge | Peter | 2004 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Goulart | Allen | 2004 | Life Membership | WEF |
Gardner | Erle | 2004 | Operator Award -- Rhode Island | NEWEA |
Lavallee | Brian | 2005 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Perrotta | David | 2005 | Operator Award -- Rhode Island | NEWEA |
Petrone | Chris | 2006 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Lima | Daniel | 2006 | Operator Award -- Rhode Island | NEWEA |
White | Thomas | 2006 | WEF Service Award | WEF |
Bishop | Bernard | 2007 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Gorka | Daniel | 2007 | Operator Award -- Rhode Island | NEWEA |
Colberg | Dennis | 2008 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Cox, Jr. | Gwinlin | 2008 | Operator Award -- Rhode Island | NEWEA |
Goodinson | Scott | 2009 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Narragansett Bay Commission | 2009 | George W. Burke, Jr. Award | WEF | |
Salisbury | Richard | 2009 | James J. Courchaine Collection Systems Award | NEWEA |
Hodde | Michael | 2009 | Operator Award -- Rhode Island | NEWEA |
Doyle | Patrick | 2009 | Operator Safety Award | NEWEA |
Herring | Brent | 2010 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Salisbury | Earl | 2010 | Operator Award -- Rhode Island | NEWEA |
LaPlante | Joseph | 2011 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
DiCaprio | James | 2011 | Operator Award -- Rhode Island | NEWEA |
Trombetti | Peter | 2012 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Ciolfi | Thomas | 2012 | Operator Award -- Rhode Island | NEWEA |
Nordstrom | Paul | 2012 | E. Sherman Chase Award | NEWEA |
Rossi | BettyAnne | 2012 | Crystal Crucible Award | NEWEA |
Bedard | Michael | 2013 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Cote | Stephen | 2013 | Operator Safety Award | NEWEA |
O'Brien | Barry | 2013 | Operator Award -- Rhode Island | NEWEA |
Lough | Nora | 2014 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Doyle | Patrick | 2014 | Operator Award -- Rhode Island | NEWEA |
Banoub | Adel | 2015 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
MacKenzie | John | 2015 | Operator Award -- Rhode Island | NEWEA |
Narragansett Bay Commission | 2015 | George W. Burke, Jr. Award | WEF | |
Rogers | Betty Anne | 2015 | Laboratory Analyst Excellence Award | WEF |
Davies | Edward | 2016 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Petrone | Chris | 2016 | Operator Award -- Rhode Island | NEWEA |
Davies | Edward | 2017 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Petrone | Christopher | 2017 | Operator Award -- Rhode Island | NEWEA |
Forgue | Julia | 2017 | Elizabeth A. Cutone Executive Leadership | NEWEA |
Howell | John | 2017 | Paul Keough Award | NEWEA |
NBC - Field's Point WWTF | 2017 | O&M Excellence Award | EPA Region 1 | |
Narragansett WWTF | 2017 | O&M Excellence Award | EPA Region 1 | |
Jamestown WWTF | 2017 | O&M Excellence Award | EPA Region 1 | |
West Warwick WWTF | 2017 | O&M Excellence Award | EPA Region 1 | |
Spring | Michael | 2018 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Labbe | Charles | 2018 | Operator Award -- Rhode Island | NEWEA |
Lough | Nora | 2018 | Trainer of the Year | EPA Region 1 |
Westerly WWTF | 2018 | O&M Excellence Award | EPA Region 1 | |
Warren WWTF | 2018 | O&M Excellence Award | EPA Region 1 | |
Ocean State Alliance | 2018 | First Place Process Control | WEF | |
Ocean State Alliance | 2018 | First Place Lab | WEF | |
Patenaude | Bill | 2018 | Clair N. Sawyer Award | NEWEA |
Aucoin | David | 2018 | Operator Safety Award | NEWEA |
Burke-Wells | Janine | 2019 | President | NEWEA |
DeGemmis | Nick | 2019 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
Danella | Craig | 2019 | Operator Award -- Rhode Island | NEWEA |
Desrosiers | Paul | 2019 | WWTP Operator of the Year Excellence Award | EPA Region 1 |
Ocean State Alliance | 2019 | 2nd Place Laboratory | WEF | |
Cranston Water Pollution Control Facility - Veolia Water | 2019 | O&M Excellence Award | EPA Region 1 | |
Newport Wastewater Treatment Facility - Suez Water | 2019 | O&M Excellence Award | EPA Region 1 | |
Buckley | Steve | 2020 | Alfred E. Peloquin Award -- Rhode Island | NEWEA |
DaSilva | Jose | 2020 | Operator Award -- Rhode Island | NEWEA |
Lough | Nora | 2020 | Clair N. Sawyer Award | NEWEA |
South Kingstown WWTF | 2020 | O&M Excellence Award | EPA Region 1 | |
Chase | Dylan | 2020 | WWTP Operator of the Year Excellence Award | EPA Region 1 |
Location
Rhode Island Clean Water Association
P.O. Box 8805
Cranston, RI 02920